







Multi-Purpose Face and Neck Shield Mask
Description: This is a black, ergonomic face and neck shield mask designed for comprehensive facial and neck coverage. It fits securely around the lower face and extends down to the neck, offering protection from dust, wind, and sun. Features: Full face and neck coverage Breathable fabric with ventilation holes Ergonomic...
Special Offer
- In Stock
- Free delivery available*
- Sale 30% Off Use Code: Deal30
sold in last Hour
HURRY! ONLY LEFT IN STOCK
Men's Biker Jacket Size Guide (CM)
Measurements | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest (Round) | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 |
Waist (Round) | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
Sleeve Length | 63 | 64 | 65 | 66 | 64 | 68 | 69 | 70 |
Shoulder Width | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Neck to Waist (Round) | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Cuff | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Bottoms Waist (Round) | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
Women's Biker Jacket Size Guide (CM)
Measurements | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 65 | 66.5 | 68 | 69.5 | 72.5 | 73.5 |
Chest | 60 | 60 | 64 | 66 | 70 | 74 |
Collar | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
Shoulder | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
Sleeve Length | 64 | 65 | 66 | 67 | 69 | 69 |
Cuff | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 |
Bottoms | 54 | 56 | 58 | 62 | 64 | 66 |
Note: All measurements are in centimeters (CM).
Men's Biker Vest Size Guide (CM)
Measurements | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest (Round) | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waist (Round) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Shoulder Width | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Back Length | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 62 |
Note: All measurements are in centimeters (CM).
Gloves Size Chart
Measure hand circumference at the indicated area to find your best fit.
Size | Width in CM | Width in Inches |
---|---|---|
S | 8.2 | 3.2 |
M | 8.2 - 8.5 | 3.2 - 3.35 |
L | 8.5 - 8.8 | 3.35 - 3.45 |
XL | 8.8 - 9.1 | 3.45 - 3.60 |
2XL | 9.1 - 10 | 3.6 - 3.9 |
Note: All measurements are approximate. If in between sizes, choose the larger size for comfort.
Pants Adult Size Guide (Inches)
Note: All measurements are in inches (IN).
Size | Waist (D) | Inseam (F) |
---|---|---|
28 | 67-73 | 73-74 |
30 | 73-78 | 74-76 |
32 | 78-83 | 76-77 |
34 | 83-88 | 77-78 |
36 | 88-93 | 78-80 |
38 | 93-99 | 80-81 |
40 | 99-104 | 81-82 |
Delivery
All orders shipped with UPS Express.
Always free shipping for orders over US $250.
All orders are shipped with a UPS tracking number.
Returns
Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: help@example.com
Phone: +1 (23) 456 789
Real time Visitor right now